Marykaa's ADK 46

Merci Gabriel pour cette merveilleuse aventure!
Mary-Lou Szoka                               marykaa.com

ALL THE 46 LOGS ON ONE PAGE

my order

date — summer

mountain

height rank
1 SUNDAY, June 18th 2006 Gothics 10
2 SATURDAY, September 1st 2007 ( also in 1973 ) Marcy 1
3 THURSDAY, July 29th 2010 Algonquin 2
4 FRIDAY, July 30th 2010 Giant 12
5 SATURDAY, July 31st 2010 Colden 11
6 SUNDAY, August 1st 2010 Big Slide 27
7 WEDNESDAY, July 27th 2011  Dix 6
8 THURSDAY, July 28th 2011 Cascade 36
9 THURSDAY, July 28th 2011 Porter 38
10 FRIDAY, July 29th 2011 Lower Wolfjaw 30
11 FRIDAY, July 29th 2011 Upper Wolfjaw 29
12 FRIDAY, July 29th 2011 Armstrong 22
13 SATURDAY, July 30th 2011 Wright 16
14 SUNDAY, July 31st 2011 Phelps 32
15 TUESDAY, August 2nd 2011 Whiteface 5
16 TUESDAY, August 2nd 2011 Esther 28
17 SATURDAY, August 20th 2011 Iroquois    8
18 SATURDAY, September 3rd 2011 Seymour 34
19 SUNDAY, September 4th 2011 Seward 24
20 SUNDAY, September 4th 2011 Donaldson 33
21 SUNDAY, September 4th 2011 Emmons 40
22 SATURDAY, June 16th 2012 Table Top 19
23 TUESDAY, July 24th 2012 Colvin 39
24 TUESDAY, July 24th 2012 Blake 43
25 WEDNESDAY, July 25th 2012 Nippletop 13
26 SUNDAY, July 29th 2012 Couchsachraga 18
27 SUNDAY, July 29th 2012 Panther 46
28 MONDAY, July 30th 2012 Santanoni 14
29 FRIDAY, August 3rd 2012 Dial 41
30 SATURDAY, August 4th 2012 Street 31
31 SATURDAY, August 4th 2012 Nye 45
32 SATURDAY, September 2nd 2012

Sawteeth

35
33 MONDAY, July 15th 2013

Haystack

3
34 TUESDAY, July 16th 2013

Basin

9
35 TUESDAY, July 16th 2013

Saddleback

17
36 MONDAY, July 22nd 2013

Skylight

4
37 TUESDAY, July 22nd 2013

Gray

7
38 MONDAY, August 5th 2013

Cliff

44
39 MONDAY, August 5th 2013

Redfield

15
40 TUESDAY, August 6th 2013

Marshall

25
41 THURSDAY, July 17th 2014

Macomb

21
42 THURSDAY, July 17th 2014

Carson (South Dix)

37
43 THURSDAY, July 17th 2014

Grace (East Dix)

42
44 THURSDAY, July 17th 2014

Hough

23
45 TUESDAY, July 22nd 2014

Allen

26
46 FRIDAY, July 25th 2014

Rocky Peak Ridge

20
  Photo Albums ~  

 

 

my order

date — winter — just a few...

mountain

height rank
1 SATURDAY, January 21st 2012 Cascade 36
2 SATURDAY, January 21st 2012 Porter 38
3      
4      
5      
6      

Designed and updated by Marykaa